The 2020 Chevrolet Corvette C8 Stingray
2020 Chevrolet Corvette C8 Stingray
2020 marked the revolutionary debut of the eighth-generation Corvette, the C8, and represented the most significant redesign in Corvette history. For the first time in 67 years, the iconic American sports car featured a mid-engine layout, fundamentally transforming its driving dynamics and establishing the Corvette as a genuine supercar. The all-new design combined cutting-edge technology with world-class performance, featuring a new 6.2L LT2 V-8 engine producing 495 horsepower and 470 lb-ft of torque, capable of 0-60 acceleration in approximately 2.9 seconds. The 2020 model year saw 20,368 Corvettes produced as customers enthusiastically embraced the revolutionary mid-engine design. The C8 Stingray's introduction was met with critical acclaim and strong customer demand, with the mid-engine revolution attracting new enthusiasts while maintaining loyal Corvette fans. The new design featured aggressive, modern styling inspired by fighter jets, an all-new aluminum chassis optimized for mid-engine placement, and a state-of-the-art interior with digital controls and advanced driver assistance technologies. 2020 represented the beginning of a new era for the Corvette, proving that an American performance vehicle could deliver world-class supercar technology and accessibility.
Production Options and Build Statistics
Total 2020 Corvettes Built - 20,368
Total 2020 Stingray Coupes - 16,787
Total 2020 Stingray Convertibles - 3,581
Total 2020 Stingray Convertibles - 3,581
Stingray Serial Numbers: 1G1YL2D7XL5100001 - 1G1YL2D7XL5120368
The "Vehicle Identification Number" (also VIN or serial number) is stamped on a plate on the inner vertical surface of the left windshield pillar visible through the windshield. Here is the VIN decoder.
| Position | Character | Description |
|---|---|---|
| 1 | 1 | US built |
| 2 | G | General Motors Product |
| 3 | 1 | Chevrolet Motor Division Vehicle |
| 4&5 | YY | Corvette |
| 6 | 2 or 3 |
Body style number 2 = Two door hatchback coupe 3 = Two door convertible |
| 7 | 5 or 6 | Restraint Code |
| 8 | X | Engine Type (X = 376 ci / 6.2L LT2) |
| 9 | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
| 10 | L | The model year L=2020 |
| 11 | 5 | Bowling Green, Kentucky |
| 12-17 | 100001-120368 | Production Sequence |
Production Options
| Feature | Selection Rate | Units |
|---|---|---|
| Z51 Performance Package | 76.0% | 15,476 |
| 3LT Equipment Group | 46.8% | 9,533 |
| 2LT Equipment Group | 39.1% | 7,964 |
| 1LT Base Equipment | 14.4% | 2,933 |
| Eight-Speed Automatic Transmission | 100% | 20,368 |
Top Exterior Colors - 2020
| Color | Production | Percentage |
|---|---|---|
| Torch Red | 5,133 | 25.2% |
| Arctic White | 3,655 | 17.9% |
| Black | 3,235 | 15.9% |
| Watkins Glen Gray | 2,030 | 10.0% |
| Hypersonic Gray | 1,828 | 9.0% |
| Red Mist | 1,632 | 8.0% |
| Accelerant Yellow | 1,117 | 5.5% |
| Shadow Gray | 1,088 | 5.3% |
Interior Colors
| Color | Availability |
|---|---|
| Jet Black | Standard / Most popular |
| Adrenaline Red | Optional sport interior |
| Natural | Optional premium interior |
| Skycool Gray | Optional |
2020 Corvette C8 Specifications
|
ENGINE SPECIFICATIONS
|
|
| Feature | Stingray LT2 |
|---|---|
| Type | V-8, all aluminum, overhead valve |
| Displacement (cubic inches / liters) | 376 ci / 6.2L |
| Bore x Stroke (inches) | 3.90 x 3.62 |
| Compression Ratio | 10.5:1 |
| Horsepower @ RPM | 495 @ 6000 |
| Torque (lb.-ft.) @ RPM | 470 @ 4600 |
| Fuel System | Electronic fuel injection, sequential direct injection |
| Transmission Options | Eight-speed automatic with paddle shifters (only transmission offered) |
| Special Note (2020) | 2020 marked the revolutionary debut of the eighth-generation mid-engine C8 Corvette, the most significant redesign in Corvette's 67-year history. With 20,368 units produced, this was a short inaugural year due to delayed market introduction. The mid-engine layout fundamentally changed Corvette's character while maintaining the brand's tradition of accessible supercar performance |
Production Options and Build Statistics
| RPO | Description | Price | Qty |
|---|---|---|---|
| 1YX07 | Stingray Coupe | $59,995.00 | 16,787 |
| 1YC67 | Stingray Convertible | $66,400.00 | 3,581 |
| 2LT | Equipment Group | $7,300.00 | 7,966 |
| 3LT | Equipment Group | $11,950.00 | 9,456 |
| 36S | Yellow Stitching | $395.00 | 518 |
| 38S | Red Stitching | $395.00 | 2,339 |
| 379 | Orange Seat Belts | $395.00 | 701 |
| 3A9 | Blue Seat Belts | $395.00 | 1,133 |
| 3F9 | Red Seat Belts | $395.00 | 3,621 |
| 3M9 | Yellow Seat Belts | $395.00 | 749 |
| 3N9 | Tan Seat Belts | $395.00 | 1,291 |
| 5DF | Trident-Spoke Black Wheels, 19/20-inch | $2,695.00 | 2,788 |
| 5DG | Trident-Spoke Pewter Wheels, 19/20-inch | $2,695.00 | 89 |
| 5JR | Visible Carbon Fiber Mirror Caps | $1,145.00 | 790 |
| 5VM | Visible Carbon Fiber Ground Effects | $4,850.00 | 253 |
| 5ZU | High Wing Spoiler | $1,150.00 | 477 |
| 5ZZ | High Wing Spoiler, Carbon Flash | $1,150.00 | 477 |
| AE4 | Competition Sport Seats | $1,995.00 | 1,891 |
| AH2 | GT2 Seats | $1,495.00 | 12,548 |
| BV4 | Personalized Dash Plaque | $200.00 | 1,009 |
| C2M | Carbon Fiber Dual Roof Package | $3,495.00 | 560 |
| C2Q | Body Color Dual Roof Package | $1,995.00 | 717 |
| C2Z | Visible Carbon Fiber Roof Panel | $2,495.00 | 1,407 |
| CC3 | Transparent Removable Roof Panel | $995.00 | 2,086 |
| D30 | Color Combination Override | $590.00 | 459 |
| D84 | Carbon Flash Nacelles and Roof (Convertible) | $1,295.00 | 1,162 |
| D86 | Carbon Flash Nacelles, Body Color Roof (Convertible) | $1,295.00 | 350 |
| DTH | Full-Length Dual Racing Stripes - Carbon Flash | $995.00 | 1,497 |
| DUB | Full-Length Dual Racing Stripes - Sterling Silver | $995.00 | 326 |
| DX0 | Full-Length Dual Racing Stripes - Midnight Gray | $995.00 | 165 |
| E60 | Front Lift, Adjustable Height with Memory | $1,495.00 | 11,899 |
| EFA | Shadow Gray Exterior Accents | $995.00 | 171 |
| EFY | Body Color Exterior Accents | $995.00 | 1,237 |
| ER1 | Battery Protection Package | $100.00 | 7,300 |
| EYK | Chrome Badge Package | $100.00 | 1,716 |
| FA5 | Carbon Fiber Interior Trim | $1,500.00 | 4,822 |
| FE4 | Z51 Suspension with Magnetic Selective Ride | $1,895.00 | 10,991 |
| G1E | Long Beach Red Metallic Tintcoat Paint | $995.00 | 1,068 |
| G26 | Sebring Orange Tintcoat Paint | $995.00 | 1,377 |
| GD0 | Accelerate Yellow Paint | $500.00 | 688 |
| GMO | Rapid Blue Paint | $500.00 | 1,243 |
| IOT | Infotainment 3 Premium with Navigation | $1,795.00 | 17,740 |
| J6A | Black Brake Calipers | N/A | 7,484 |
| J6E | Yellow Brake Calipers | $595.00 | 1,698 |
| J6F | Red Brake Calipers | $595.00 | 8,638 |
| J6N | Edge Red Brake Calipers | $595.00 | 2,548 |
| N26 | Sueded Microfiber Steering Wheel | $595.00 | 3,251 |
| NPP | Performance Exhaust | $1,195.00 | 18,174 |
| PIN | Customer-Selectable VIN | $5,000.00 | 31 |
| Q8Q | Open-Spoke Carbon Flash Wheels, 19/20-inch | $995.00 | 8,500 |
| Q8S | Trident-Spoke Sterling Silver Wheels, 19/20-inch | $1,495.00 | 1,924 |
| Q8T | Trident-Spoke Spectra Gray Wheels, 19/20-inch | $1,495.00 | 2,420 |
| R6X | Interior Color Override | $590.00 | 1,056 |
| R8C | Corvette Museum Delivery | $995.00 | 943 |
| RCC | Red Engine Cover | $495.00 | 1,647 |
| RCD | Silver Engine Cover | $495.00 | 254 |
| RIK | Corvette Script Emblem - Torch Red | $395.00 | 1,648 |
| RIN | Corvette Script Emblem - Arctic White | $395.00 | 73 |
| RNX | Premium Outdoor Car Cover, Stingray Logo | $460.00 | 121 |
| RWH | Premium Indoor Car Cover, Crossed Flags | $460.00 | 908 |
| RXH | Silver Wheel Center Caps | $250.00 | 452 |
| RXJ | Black Wheel Center Caps | $250.00 | 1,401 |
| RZ9 | Visible Carbon Fiber Grille Insert | $2,095.00 | 781 |
| S2L | Premium Leather Travel Bags | $1,495.00 | 310 |
| SC7 | Roof Panel Storage Pouch | $160.00 | 2,314 |
| SHQ | Fender Hash Marks - Midnight Silver | $245.00 | 225 |
| SHW | Fender Hash Marks - Carbon Flash / Edge Red | $245.00 | 428 |
| SNG | Fender Hash Marks - Edge Red | $245.00 | 261 |
| SPY | Black Lug Nuts | $225.00 | 1,833 |
| STI | Composite Side Rocker Panels | $550.00 | 2,844 |
| TU7 | Two-Tone Seats | $395.00 | 2,767 |
| VK3 | Front License Plate Bracket | $15.00 | 11,712 |
| VQK | Custom Splash Guards - Black | $250.00 | 2,061 |
| VTB | Rear Fascia Protector | $135.00 | 515 |
| Z51 | Z51 Performance Package | $5,000.00 | 15,476 |
| ZYC | Carbon Flash Accent Package | $100.00 | 6,289 |
| ZZ3 | Engine Appearance Package | $995.00 | 7,468 |
Sponsored