The 2019 Chevrolet Corvette, Grand Sport, Z06, and ZR1

2019 Chevrolet Corvette Grand Sport
2019 marked the triumphant conclusion of the legendary C7 generation and the momentous return of the legendary ZR1 nameplate, after a six-year hiatus since the final 2013 model. The new 2019 ZR1 featured a supercharged 6.2L LS9 V-8 engine producing an astounding 755 horsepower and 715 lb-ft of torque—the most powerful naturally-aspirated or supercharged engine ever offered in a production Corvette. The ZR1 represented the ultimate expression of front-engine Corvette technology and performance, with aggressive aero, unique wide-body styling, and track-focused engineering that made it one of the most capable American sports cars ever produced. Production resumed at stronger levels with 34,822 total units, with Grand Sports representing 32.3% of production and Z06s accounting for 19.9%. The Stingray Coupe and Convertible continued with the LT1 engine at 460 horsepower. With 2,104 ZR1 units produced, the nameplate's return proved immediately desirable among collectors and performance enthusiasts. 2019 represented a fitting finale for the C7, which had established itself as one of the most successful generations in Corvette history before yielding to the revolutionary mid-engine C8 in 2020.
Production Options and Build Statistics
Total 2019 Corvettes Built - 34,822
Total 2019 Stingray Coupes - 6,019
Total 2019 Stingray Convertibles - 5,222
Total 2019 Grand Sport Coupes - 6,517
Total 2019 Grand Sport Convertibles - 4,736
Total 2019 Z06 Coupes - 4,847
Total 2019 Z06 Convertibles - 2,077
Total 2019 ZR1 Coupes - 1,404
Total 2019 ZR1 Convertibles - 700
Total 2019 Stingray Convertibles - 5,222
Total 2019 Grand Sport Coupes - 6,517
Total 2019 Grand Sport Convertibles - 4,736
Total 2019 Z06 Coupes - 4,847
Total 2019 Z06 Convertibles - 2,077
Total 2019 ZR1 Coupes - 1,404
Total 2019 ZR1 Convertibles - 700
Stingray Serial Numbers: 1G1YL2D78K5100001 - 1G1YL2D78K5111241
Grand Sport Serial Numbers: 1G1YL2D75K5200001 - 1G1YL2D75K5211253
Z06 Serial Numbers: 1G1YL2D9XK5300001 - 1G1YL2D9XK5306924
ZR1 Serial Numbers: 1G1YL2DT2K5400001 - 1G1YL2DT2K5402104
Grand Sport Serial Numbers: 1G1YL2D75K5200001 - 1G1YL2D75K5211253
Z06 Serial Numbers: 1G1YL2D9XK5300001 - 1G1YL2D9XK5306924
ZR1 Serial Numbers: 1G1YL2DT2K5400001 - 1G1YL2DT2K5402104
The "Vehicle Identification Number" (also VIN or serial number) is stamped on a plate on the inner vertical surface of the left windshield pillar visible through the windshield. Here is the VIN decoder.
| Position | Character | Description |
|---|---|---|
| 1 | 1 | US built |
| 2 | G | General Motors Product |
| 3 | 1 | Chevrolet Motor Division Vehicle |
| 4&5 | YY | Corvette |
| 6 | 2 or 3 |
Body style number 2 = Two door hatchback coupe 3 = Two door convertible |
| 7 | 5 or 6 | Restraint Code |
| 8 | 7, 9, or 2 | Engine Type (7 = 376 ci/6.2L LT1, 9 = 427 ci/6.2L LS7, 2 = 376 ci/6.2L LS9 Supercharged) |
| 9 | ? | A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate |
| 10 | K | The model year K=2019 |
| 11 | 5 | Bowling Green, Kentucky |
| 12-17 | 100001-111241 for Stingray; 200001-211253 for Grand Sport; 300001-306924 for Z06; 400001-402104 for ZR1 | Production Sequence |
Production Options
| Feature | Selection / Details |
|---|---|
| Stingray Base 1LT Trim | 67.3% |
| Stingray Z51 Performance Package | 15.0% |
| ZR1 ZTK Performance Package | 72.5% |
| ZR1 Sebring Orange Design Package | 25.6% |
| Eight-Speed Automatic (All Models) | 77.6% |
| Admiral Blue (introduced mid-year) | Limited availability, 2.4% of production |
Top Exterior Colors - 2019
| Color | Production | Percentage |
|---|---|---|
| Arctic White | 6,780 | 19.5% |
| Black | 6,152 | 17.7% |
| Torch Red | 4,834 | 13.9% |
| Watkins Glen Gray | 3,162 | 9.1% |
| Blade Silver | 2,911 | 8.4% |
| Long Beach Red | 2,619 | 7.5% |
| Admiral Blue | 835 | 2.4% |
| Corvette Racing Yellow | 534 | 1.5% |
Interior Colors
| Color | Availability |
|---|---|
| Jet Black | Standard / Most popular |
| Adrenaline Red | Optional sport interior |
| Kalahari Beige | Optional premium interior |
| Competition Gray | Optional (ZR1 standard with ZTK package) |
2019 Corvette Specifications
|
ENGINE SPECIFICATIONS
|
|
| Feature | Stingray LT1 / Grand Sport & Z06 LS7 / ZR1 LS9 |
|---|---|
| Type | V-8, all aluminum, overhead valve |
| Displacement (cubic inches / liters) | 376 ci / 6.2L (LT1) / 427 ci / 6.2L (LS7) / 376 ci / 6.2L (LS9 Supercharged) |
| Bore x Stroke (inches) | 3.90 x 3.62 (LT1) / 4.13 x 3.98 (LS7) / 3.90 x 3.62 (LS9) |
| Compression Ratio | 10.5:1 (LT1) / 11.0:1 (LS7) / 9.0:1 (LS9) |
| Horsepower @ RPM | 460 @ 6000 (LT1) / 495 @ 6400 (Grand Sport LS7) / 645 @ 6300 (Z06 LS7) / 755 @ 6300 (ZR1 LS9) |
| Torque (lb.-ft.) @ RPM | 465 @ 4600 (LT1) / 470 @ 5200 (Grand Sport LS7) / 630 @ 4800 (Z06 LS7) / 715 @ 3600 (ZR1 LS9) |
| Fuel System | Electronic fuel injection, sequential direct injection |
| Supercharger (LS9 only) | Eaton TVS R2300 positive displacement with integrated air-to-water intercooler |
| Transmission Options | Seven-speed manual with Active Rev Matching or eight-speed automatic (Stingray); Seven-speed manual only (Grand Sport, Z06, & ZR1) |
| Special Note (2019) | 2019 marked the triumphant final year of the C7 generation and the return of the legendary ZR1 nameplate with a supercharged LS9 engine producing 755 horsepower—the most powerful Corvette engine in the C7's entire six-year production run. With 2,104 ZR1 units produced, the nameplate's return provided a fitting crescendo to the front-engine era before the revolutionary mid-engine C8 redefined Corvette in 2020 |
Production Options and Build Statistics
| RPO | Description | Price | Qty |
|---|---|---|---|
| 1YV07 | ZR1 Coupe | $119,995.00 | 2,441 |
| 1YV67 | ZR1 Convertible | $123,995.00 | 512 |
| 1YW07 | Grand Sport Coupe | $66,590.00 | 9,496 |
| 1YW67 | Grand Sport Convertible | $70,590.00 | 1,745 |
| 1YX07 | Stingray Coupe with Z51 | $61,590.00 | 1,728 |
| 1YX67 | Stingray Convertible with Z51 | $65,590.00 | 324 |
| 1YY07 | Stingray Coupe | $56,590.00 | 9,771 |
| 1YY67 | Stingray Convertible | $60,590.00 | 1,868 |
| 1YZ07 | Z06 Coupe | $80,590.00 | 5,965 |
| 1YZ67 | Z06 Convertible | $84,590.00 | 972 |
| 2LT | Equipment Group | $4,455.00 | 10,604 |
| 2LZ | Equipment Group (Z06) | $3,565.00 | 3,109 |
| 36S | Yellow Stitching | $395.00 | 387 |
| 37S | Blue Stitching | $395.00 | 677 |
| 38S | Red Stitching | $395.00 | 1,041 |
| 3LT | Equipment Group | $9,745.00 | 3,502 |
| 3LZ | Equipment Group (Z06) | $8,945.00 | 2,232 |
| 3ZR | Equipment Group (ZR1) | $10,000.00 | 2,761 |
| BV4 | Personalized Plaque w/Name and VIN | $200.00 | 680 |
| AE4 | Competition Sport Seats | $1,995.00 | 4,783 |
| B92 | Carbon Fiber Hood Section | $1,995.00 | 4,349 |
| C2M | Carbon Fiber Dual Roof Package | $2,995.00 | 706 |
| C2Q | Body Color Dual Roof Package | $1,995.00 | 440 |
| C2Z | Visible Carbon Fiber Roof Panel | $1,995.00 | 2,981 |
| CC3 | Transparent Removable Roof Panel | $995.00 | 1,902 |
| CFV | Visible Carbon Fiber Ground Effects | $3,995.00 | 4,714 |
| CFZ | Carbon Fiber Ground Effects | $2,995.00 | 2,722 |
| D30 | Color Combination Override | $590.00 | 134 |
| DFZ | Satin Black Stripe with Jake Logo (ZR1) | $500.00 | 228 |
| DNE | Grand Sport Center Stripe - Carbon Flash | $995.00 | 296 |
| DTH | Full Stripe - Carbon Flash | $950.00 | 348 |
| DTN | Full Stripe - Cyber Gray | $950.00 | 55 |
| DTP | Full Stripe - Blade Silver | $950.00 | 205 |
| DTQ | Full Stripe - Inferno Orange | $950.00 | 9 |
| DTR | Full Stripe - Crystal Red | $950.00 | 95 |
| DTW | Hood Stinger - Carbon Flash | $500.00 | 1,771 |
| DUO | Full Stripe - Satin Black | $950.00 | 255 |
| DUP | Full Stripe - Red/White/Blue | $950.00 | 27 |
| DUR | Grand Sport Center Stripe - Satin Black | $995.00 | 56 |
| DVQ | Hood Stinger - Jake | $500.00 | 600 |
| DWA | Full Stripe - Yellow | $950.00 | 18 |
| DXM | Hood Stinger - Shark Gray | $500.00 | 36 |
| DXP | Grand Sport Center Stripe - Torch Red | $995.00 | 101 |
| DXT | Grand Sport Center Stripe - Gray | $995.00 | 20 |
| DXU | Grand Sport Center Stripe - Blue | $995.00 | 44 |
| DXX | Grand Sport Center Stripe - White | $995.00 | 163 |
| DYV | Hood Stinger - Satin Black | $500.00 | 296 |
| E57 | Carbon Fiber Tonneau Inserts | $995.00 | 669 |
| EFX | Shark Gray Exterior Vents | $595.00 | 200 |
| EFY | Body Color Exterior Vents | $999.00 | 567 |
| ERI | Battery Protection Package | $100.00 | 13,227 |
| EYK | Chrome Badge Package | $100.00 | 16,693 |
| EYT | Carbon Flash Badge Package | $100.00 | 15,575 |
| FAY | Carbon Fiber Interior Trim | $995.00 | 3,487 |
| FE2 | Magnetic Selective Ride (non-Z51) | $1,795.00 | 569 |
| FE4 | Magnetic Selective Ride (with Z51) | $1,795.00 | 622 |
| G1E | Long Beach Red Metallic Tintcoat Paint | $995.00 | 2,397 |
| G26 | Sebring Orange Metallic Tintcoat Paint | $995.00 | 2,980 |
| GC6 | Corvette Racing Yellow Tintcoat Paint | $995.00 | 1,291 |
| J57 | Ceramic Brake Rotors | $7,495.00 | 3,163 |
| J6A | Black Brake Calipers | $595.00 | 6,738 |
| J6B | Blue Brake Calipers (ZR1) | $595.00 | 887 |
| J6E | Yellow Brake Calipers | $595.00 | 1,425 |
| J6F | Red Brake Calipers | $595.00 | 17,226 |
| J6B | Blue Brake Calipers (ZR1) | $595.00 | 887 |
| J6L | Orange Brake Calipers (ZR1, ZLZ) | N/A | 758 |
| J6D | Gray Brake Calipers | $595.00 | 7,788 |
| J6L | Orange Brake Calipers (ZR1) | $595.00 | 758 |
| M5U | Eight-Speed Paddle Shift Automatic Transmission | $1,725.00 | 27,017 |
| N26 | Suede Steering Wheel, Seats, Shifter | $695.00 | 2,618 |
| NPP | Performance Exhaust | $1,195.00 | 29,871 |
| PBC | Engine Plant Build Experience | $5,000.00 | 54 |
| PDA | Drivers Series Package - Antonio Garcia | $4,995.00 | 14 |
| PDJ | Drivers Series Package - Jan Magnussen | $4,995.00 | 25 |
| PDO | Drivers Series Package - Oliver Gavin | $4,995.00 | 35 |
| PDT | Drivers Series Package - Tommy Milner | $4,995.00 | 21 |
| PIN | Customer-Selectable VIN | $5,000.00 | 19 |
| Q6B | Chrome Aluminum Wheels (Z06) | $1,995.00 | 1,230 |
| Q6J | Spectra Gray Machined-Groove Wheels (Z06) | $595.00 | 498 |
| Q7T | Black Painted Aluminum Wheels | $495.00 | 5,591 |
| Q6U | Black Aluminum Wheels (Z06) | $495.00 | 3,892 |
| Q7E | Chrome Z51 Aluminum Wheels | $1,995.00 | 3,028 |
| Q8K | Grand Sport Machine-Faced Aluminum Wheels | $1,495.00 | 371 |
| Q8U | Z06 Ten-Spoke Pearl Nickel Wheels | $1,495.00 | 151 |
| Q8X | Grand Sport Black Aluminum Wheels | $495.00 | 6,035 |
| Q8Z | Grand Sport Chrome Aluminum Wheels | $1,995.00 | 2,757 |
| Q9B | Satin Black Red-Stripe Wheels (Z06) | $1,495.00 | 441 |
| Q9C | Black Yellow-Stripe Wheels (Z06) | $1,495.00 | 92 |
| Q9H | ZR1 Carbon Flash Painted Aluminum Wheels | $495.00 | 1,849 |
| Q9J | ZR1 Satin Graphite Painted Aluminum Wheels | $595.00 | 425 |
| Q9K | ZR1 Chrome Aluminum Wheels | $1,995.00 | 496 |
| QCC | Black Machined Aluminum Wheels | $1,495.00 | 393 |
| R2Q | Torque Directional Chrome Aluminum Wheels | $2,495.00 | 121 |
| R86 | Motorsports Polished Aluminum Wheels | $1,995.00 | 202 |
| R87 | Satin Black Red-Stripe Wheels (Z51) | $1,495.00 | 425 |
| R8C | Corvette Museum Delivery | $990.00 | 587 |
| R8E | Gas Guzzler Tax | $1,300.00 | 6,830 |
| RNM | Torque Directional Painted Aluminum Wheels | $1,495.00 | 35 |
| RNN | Motorsports Black Painted Aluminum Wheels | $1,495.00 | 457 |
| RNP | Yellow-Stripe Black Wheels (Z51 Type) | $1,495.00 | 77 |
| RUR | Grand Sport Satin Black Red-Stripe Wheels | $1,495.00 | 721 |
| TTV | Carbon Flash Spoiler and Mirrors | $100.00 | 5,329 |
| TU7 | Two-Tone Seats (Napa/Suede) | $395.00 | 1,507 |
| UQT | Performance Data and Video Recorder | $1,795.00 | 18,004 |
| VK3 | Front License Plate Bracket | $40.00 | 20,811 |
| Z07 | Z07 Performance Package | $7,995.00 | 1,350 |
| Z15 | Grand Sport Heritage Package | $795.00 | 2,178 |
| ZLZ | Sebring Orange Design Package (ZR1) | $6,995.00 | 758 |
| ZTK | Track Performance Package (ZR1) | $2,995.00 | 2,077 |
Sponsored