Skip Navigation LinksVetteFacts.com : C6 2005-2013 : 2008 Corvette
Skip Navigation Links.


The 2008 Chevrolet Corvette and Z06

2008 Corvette Coupe

2008 Corvette Coupe


All-new LS3 6.2L V-8 engine for Coupe and Convertible: 430 hp (321 kW)* 424 lb.-ft. of torque (575 Nm)* 436 hp / 428 lb.-ft. (325 kW / 580 Nm)* with new, optional dual-mode exhaust system High-flow cylinder heads Enhanced valvetrain High-flow intake manifold Larger-bore block with structural enhancements Improved manual transmission shift effort Quicker shift times on paddle-shift six-speed automatic 2.73 performance axle ratio available with six-speed paddle shift; included with Z51 package Improved steering feel Standard split-spoke cast aluminum wheel design for Coupe and Convertible (Competition Gray finish optional) Available polished forged aluminum wheel design New Keyless Access remote key fob with integrated key Interior trim enhancements for all models, including wrapped center trim plate with Cyber pattern and new, brushed aluminum accents Custom Leather-Wrapped Interior Package available for all models in exclusive, new Linen and Sienna colors New sill plates iPod/MP3 jack included on all sound systems except navigation OnStar and XM Satellite Radio standard on all models Auto-dimming mirrors with compass standard on all models Two new premium exterior colors: Jetstream Blue Metallic Tintcoat and Crystal Red Metallic Tintcoat

Production Options and Build Statistics

Total 2008 Corvettes Built - 35,310
Total 2008 Coupes - 20,030
Total 2008 Convertibles - 7,549
Total 2008 Z06 - 7,731
Coupe Serial Numbers: 1G1YY26W485100001 - 1G1YY26W085135284
Convertible Serial Numbers: 1G1YY36W485100001 - 1G1YY36W085135284
Z06 Serial Numbers: 1G1YY26E485100001 - 1G1YY36E085135284


The "Vehicle Identification Number" (also VIN or serial number) is stamped on a plate on the inner vertical surface of the left windshield pillar visible through the windshield. Here is the VIN decoder.

Position Character Description
1 1 US built
2 G General Motors Product
3 1 Chevrolet Motor Division Vehicle
4&5 YY Corvette
6 2 or 3 Body style number
2 = Two door hatchback style 07, 08, 77, or 87
3 = Two door convertible style 67
7 5 or 6 Restraint Code (5=Active [manual] belts with Driver and Passenger Inflatable Restraint⯮t with Occupant Sensor, 6=Active [manual] belts with Driver and Passenger Inflatable Restraint⯮t and Side and Occupant Sensor)
8 U, E Engine Type (W=376 ci/430 hp, E=427 ci/505 hp)
9 ? A check digit that calculates the characters in the serial number and gives it a single digit code and can be used to verify that the serial number is legitimate
10 8 The model year 8=2008
11 5 Bowling Green, Kentucky
12-17 100001-140559 Production Sequence for Coupes and Convertibles

2008 also included two special editions. The Z06 Z44 included option codes 89U and 78I. These Corvettes have special VINs. These are specified here: 2008 Z44 Special Edition VINs. The Indy Pace Car special edition VINs are specified here: Z4Z Special Edition VINs

Production Options

RPO Description Total Coupes Convertibles Z06
RPO Description Qty % Qty % Qty % Qty %
Total 34,021 100% 16,598 49% 11,151 33% 6,272 18%
2LT LT Equip Package (Coupe & Conv) 3846 10.9% 3086 15.4% 760 10.1% 0 0.0%
2LZ LZ Equip Package (Z06) 4929 14.0% 0 0.0% 0 0.0% 4929 63.8%
3LT LT Equip Package (Coupe & Conv) 15080 42.7% 9201 45.9% 5879 77.9% 0 0.0%
3LZ LZ Equip Package (Z06) 1460 4.1% 0 0.0% 0 0.0% 1460 18.9%
4LT LT Equip Package (Coupe & Conv) 1352 3.8% 824 4.1% 528 7.0% 0 0.0%
AAB Memory Package 25000 70.8% 10973 54.8% 6789 89.9% 7238 93.6%
AQ9 Dual Power Seats 29053 82.3% 14266 71.2% 7549 100.0% 7238 93.6%
AR9 Base Seats 6257 17.7% 5764 28.8% 0 0.0% 493 6.4%
CC3 Removable Roof - Transparent 3251 9.2% 3251 16.2% 0 0.0% 0 0.0%
CF7 Removable Roof - Non-Transparent 14006 39.7% 14006 69.9% 0 0.0% 0 0.0%
CM7 Power Convertible Top 6789 19.2% 0 0.0% 6789 89.9% 0 0.0%
CV3 Mexico Exports 32 0.1% 24 0.1% 8 0.1% 0 0.0%
C2L Dual Removable Roof Pkg 2773 7.9% 2773 13.8% 0 0.0% 0 0.0%
D30 Color Override 189 0.5% 34 0.2% 124 1.6% 31 0.4%
FE1 Base Suspension 12207 34.6% 9314 46.5% 2893 38.3% 0 0.0%
FE2 RTD Suspension (req'd w/F55) 4666 13.2% 2959 14.8% 1707 22.6% 0 0.0%
FE3 Sport Ride Suspension 10706 30.3% 7757 38.7% 2949 39.1% 0 0.0%
FE4 Z06 Suspension 7731 21.9% 0 0.0% 0 0.0% 7731 100.0%
FE9 Federal Emission Certification 22729 64.4% 12848 64.1% 5108 67.7% 4773 61.7%
F55 Magnetic Selective Ride Control 4666 13.2% 2959 14.8% 1707 22.6% 0 0.0%
GM8 Rear Axle Ratio - 2.56 10297 29.2% 7338 36.6% 2959 39.2% 0 0.0%
GU2 Rear Axle 2.73 Ratio 8839 25.0% 5966 29.8% 2873 38.1% 0 0.0%
GU6 Rear Axle Ratio - 3.42 16174 45.8% 6726 33.6% 1717 22.7% 7731 100.0%
J55 Heavy Duty Brakes 15381 43.6% 10724 53.5% 4657 61.7% 0 0.0%
MAE European Exports 1300 3.7% 656 3.3% 172 2.3% 472 6.1%
NPP Dual Mode Exhaust System 13454 38.1% 9254 46.2% 4200 55.6% 0 0.0%
MM6 Six-speed Manual Transmission 11760 33.3% 3235 16.2% 794 10.5% 7731 100.0%
MX0 Six-speed Automatic Transmission 19136 54.2% 13304 66.4% 5832 77.3% 0 0.0%
MZ6 Six-speed Manual Transmission w/Z51 4414 12.5% 3491 17.4% 923 12.2% 0 0.0%
N37 Telescoping Steering Wheel 23785 67.4% 10452 52.2% 6608 87.5% 6725 87.0%
QG6 Base Aluminum Wheel 7828 22.2% 6701 33.5% 1127 14.9% 0 0.0%
QG7 Polished Wheel 5412 15.3% 3973 19.8% 1439 19.1% 0 0.0%
QL9 Z06 Polished Aluminum Wheel 970 2.7% 0 0.0% 0 0.0% 970 12.5%
QX1 Competition Gray Aluminum Wheel 1781 5.0% 1588 7.9% 193 2.6% 0 0.0%
QX3 Chrome Wheel 9626 27.3% 6063 30.3% 3563 47.2% 0 0.0%
Q10 Z06 Base Wheel 760 2.2% 0 0.0% 0 0.0% 760 9.8%
Q44 Z06 Competition Gray Wheel 395 1.1% 0 0.0% 0 0.0% 395 5.1%
Q76 Z06 Chrome Wheel 5101 14.4% 0 0.0% 0 0.0% 5101 66.0%
Q8A Crystal Red Special Edition 505 1.4% 0 0.0% 0 0.0% 505 6.5%
Q9V Forged Chrome Wheel 2932 8.3% 1705 8.5% 1227 16.3% 0 0.0%
R8C Corvette Museum Delivery 954 2.7% 471 2.4% 284 3.8% 199 2.6%
UE1 OnStar System 33561 95.0% 19086 95.3% 7348 97.3% 7127 92.2%
US8 Single CD Player/Radio 10310 29.2% 9057 45.2% 760 10.1% 493 6.4%
US9 Multiple CD Player/Radio 8072 22.9% 4534 22.6% 2323 30.8% 1215 15.7%
UV6 Heads up Display 25493 72.2% 10973 54.8% 6789 89.9% 7731 100.0%
U2K XM Satellite Radio 33561 95.0% 19086 95.3% 7348 97.3% 7127 92.2%
U3U Nav Radio, Voice Recognition 16807 47.6% 6368 31.8% 4457 59.0% 5982 77.4%
U3Z Jap Nav Radio, Voice Recognition 121 0.3% 71 0.4% 9 0.1% 41 0.5%
Z44 Special Edition (89U) 505 1.4% 0 0.0% 0 0.0% 505 6.5%
Z49 Canadian Units 643 1.8% 212 1.1% 181 2.4% 250 3.2%
Z4Z Indy Pace Car 500 1.4% 234 1.2% 266 3.5% 0 0.0%
Z51 Performance Handling Pkg 10706 30.3% 7757 38.7% 2949 39.1% 0 0.0%

Color Options for 2008

2008 Corvette Exterior Colors

; ; Total Coupes Convertibles Z06
RPO Description Qty % Qty % Qty % Qty %
10U White Exterior 1974 5.6% 1320 6.6% 654 8.7% 0 0.0%
41U Black Exterior 9380 26.6% 4977 24.8% 1818 24.1% 2585 33.4%
45U Velocity Yellow Exterior 3264 9.2% 1816 9.1% 550 7.3% 898 11.6%
67U Machine Silver Exterior 3660 10.4% 2088 10.4% 753 10.0% 819 10.6%
74U Victory Red Exterior 5638 16.0% 3120 15.6% 1116 14.8% 1402 18.1%
83U Atomic Orange 2246 6.4% 1272 6.4% 458 6.1% 516 6.7%
85U Bluestream Tintcoat 3728 10.6% 2067 10.3% 655 8.7% 1006 13.0%
89U Crystal Claret Tintcoat 5420 15.3% 3370 16.8% 1545 20.5% 505 6.5%

2008 Corvette Interior Colors

; ; Total Coupes Convertibles Z06
RPO Description Qty % Qty % Qty % Qty %
02I Cobalt Red Interior 2207 6.3% 989 4.9% 506 6.7% 712 9.2%
19I Ebony Interior 20730 58.7% 12837 64.1% 3242 42.9% 4651 60.2%
24I Ebony/Brick Interior 689 2.0% 256 1.3% 138 1.8% 295 3.8%
31I Light Cashmere Interior 4940 14.0% 2952 14.7% 1988 26.3% 0 0.0%
42I Ebony/Lt Linen Interior 1669 4.7% 632 3.2% 367 4.9% 670 8.7%
78I Ebony/Dk Titanium Interior 505 1.4% 0 0.0% 0 0.0% 505 6.5%
84I Light Titanium Interior 4570 12.9% 2364 11.8% 1308 17.3% 898 11.6%
23 Cobalt Red Leather Interior 1202 3.4% 284 1.4% 206 2.7% 712 9.2%
26 Two-Tone Leather Int (Ebony/Cobalt Red) 1005 2.8% 705 3.5% 300 4.0% 0 0.0%
193 Ebony Leather Interior 20436 57.9% 12792 63.9% 3190 42.3% 4454 57.6%
195 Ebony Leather Interior 294 0.8% 45 0.2% 52 0.7% 197 2.5%
245 Two-Tone Leather Int (Ebony/Brick) 689 2.0% 256 1.3% 138 1.8% 295 3.8%
313 Lt Cashmere Interior 3809 10.8% 2242 11.2% 1567 20.8% 0 0.0%
316 Two-Tone Leather Int (Ebony/Lt Cashmere) 1131 3.2% 710 3.5% 421 5.6% 0 0.0%
425 Two-Tone Leather Int (Ebony/Lt Linen) 1669 4.7% 632 3.2% 367 4.9% 670 8.7%
785 Two-Tone Leather Int (Ebony/Dk Titanium) 505 1.4% 0 0.0% 0 0.0% 505 6.5%
843 Lt Titanium Leather Interior 2292 6.5% 884 4.4% 510 6.8% 898 11.6%
846 Two-Tone Leather Int (Ebony/Lt Titanium) 2278 6.5% 1480 7.4% 798 10.6% 0 0.0%

Convertible Top Color Codes Convertible Top Color Codes

; ; Total Coupes Convertibles Z06
RPO Description Qty % Qty % Qty % Qty %
35T Gray Beige Convertible Top 1779 5.0% 0 0.0% 1779 23.6% 0 0.0%
37T Titan Gray Convertible Top 630 1.8% 0 0.0% 630 8.3% 0 0.0%
41T Black Convertible Top 5140 14.6% 0 0.0% 5140 68.1% 0 0.0%

2008 Corvette Specifications

Mechanical Dimensions

Dimensions Coupe and Convertible Z06
Wheelbase (in / mm): 105.7 / 2685 105.7 / 2685
Overall length (in / mm): 174.6 / 4435 175.6 / 4460
Overall width (in / mm): 72.6 / 1844 75.9 / 1928
Overall height (in / mm): 49 / 1244 49 / 1244
Curb weight (lb / kg): Coupe: 3217 / 1459 Conv.: 3162 / 1434 3130 / 1419.7
Interior
Seating capacity 2
Interior volume (cu ft / L): 52 / 1475 (all models)
Headroom (in / mm): 38 / 962 (all models)
Legroom (in / mm): 43 / 1092 (all models)
Shoulder room (in / mm): 55 / 1397 (all models)
Hip room (in / mm): 54 / 1371 (all models)
Capacities
Cargo volume
(cu ft / L):
Coupe and Z06: 22 / 634 Convertible: 11 / 295 (top up); 7.5 / 212 (top down)
Fuel tank (gal / L): 18 / 68.1
Engine oil (qt / L): Coupe and Convertible: 5.5 / 5.2 Z06: 8 / 7.5

2008 Corvette Engine Specifications

6.0L V-8 LS3 7.0L V-8 LS7
Displacement (cu in / cc): 376 / 6162 427 / 7011.3
Bore & stroke (in / mm): 4.06 x 3.62 / 103.25 x 92 4.125 x 4 / 104.8 x 101.6
Block material: cast aluminum cast aluminum
Cylinder head material: cast aluminum cast aluminum
Valvetrain: OHV, 2 valves per cylinder OHV, 2 valves per cylinder
Fuel delivery: SFI (sequential fuel injection) SFI (sequential fuel injection)
Compression ratio: 10.7:1 11:1
Horsepower
(hp / kw @ rpm):
430 / 321 @ 5900* w/ std. exhaust
436 / 325 @ 5900* w/ opt.exhaust
500 / 373 @ 6200
Torque (lb-ft / Nm @ rpm): 424 / 575 @ 4600* w/ std. exhaust
428 / 580 @ 4600* w/ opt. exhaust
475 / 657 @ 4800
Recommended fuel: premium recommended but not required) premium required
Estimated fuel economy (mpg city / hwy / combined): automatic: 19 / 16 / 26 manual: 19 / 15 / 25 Z06: 18 / 15 / 24

2008 Corvette Transmission Options

; 6-speed manual base and Z06 6-speed manual, w/ optional Z51 Performance Package 6-speed paddle-shift automatic
Application: std opt opt
Gear ratios (:1):
First: 2.66 2.97 4.03
Second: 1.78 2.07 2.36
Third: 1.30 1.43 1.53
Fourth: 1.00 1.00 1.15
Fifth: 0.74 0.71 0.85
Sixth: 0.50 0.57 0.67
Reverse: 2.90 3.28 3.06
Final drive ratio: 3.42 3.42 2.56

2008 Corvette Wheels and Brakes

Brakes Coupe and Convertible Z06
Type: Front and rear power-assisted disc with ABS; cross-drilled rotors with Z51 package Front and rear power-assisted disc with ABS with 6-piston front and 4-piston rear calipers, cross-drilled rotors
Rotor diameter x thickness (in / mm): Front: 12.8 x 1.26 / 325 x 32
Rear: 12 x 1 / 305 x 26;

Z51 Performance Package:
Front: 13.4 x 1.26 / 340 x 32
Rear: 13 x 1 / 330 x 26
Front: 14 x 1.3 / 355 x 32
Rear: 13.4 x 1 / 340 x 26
Wheels & Tires ; ;
Wheel size: Front: 18 inch x 8.5 inch
Rear: 19 inch x 10 inch
Front: 18 inch x 9.5 inch
Rear: 19 inch x 12 inch
Tires: Goodyear Eagle F1 Supercar (w/Z51) Extended Mobility
Front: P245/40ZR18
Rear: P285/35ZR19
Goodyear Eagle F1 Supercar Extended Mobility
Front: P275/35ZR18
Rear: P325/30ZR19

Other information about the 2008 Corvette

National Corvette Museum Coverage of the 2008 Corvette
;

VetteFacts.com SiteMap
© Copyright 2006-2019 1031 Productions