The 2007 Chevrolet Corvette
2007 Ron Fellow Commerative Z06
2007 Z06 Two Tone Interior
2007 Did not bring any major changes to Corvette, the coupe, convertible and Z06 models were available with no change in horsepower or transmission options. The manual was offered in all three models and the six speed transmission
was offered in the coupe and convertible. The convertible was available with a manual or an optional automatic top.
What is memorable about the 2007 model year is that over 40,000 Corvettes were sold (40,561). This is only the sixth time in Corvette history that over 40,000 Corvettes were sold and the first since the introduction of the C4 in 1984.
Red Vettes accounted for 28.9% of total production split between Victory Red and Monterey Red. Black was still the dominant color. Atomic Orange was introduced and replaced the Daytona Sunset Orange Metallic that was available in 2005 and 2006.
Two memorable limited production cars were introduced in 2007. The Arctic White Ron Fellows ALMS GT1 Z06, of which 399 were produced was the only white Z06 available. This included red stripes that contain the Canadian maple leaf and Ron's winning years to commerate his accomplishments in Corvette racing.
500 hundred Indy Pace Car replica convertibles were also released in Atomic Orange. New options for 2007 included steering wheel mounted audio controls and a two tone seat option for the Z06 which included emboidered Z06 logos on the headrests.
Production Options and Build Statistics
Total 2007 Corvettes Built - 40,561
Total 2007 Coupes - 21,484
Total 2007 Convertibles - 10,918
Total 2007 Z06 - 8,159
Coupe Serial Numbers: 1G1YY25E575100001 - 1G1YY26U675140559
Convertible Serial Numbers: 1G1YY35E575100001 - 1G1YY36U675140559
Z06 Serial Numbers: 1G1YY25E575100001 - 1G1YY26Y675140559
The "Vehicle Identification Number" (also VIN or serial number) is stamped on a
plate on the inner vertical surface of the left windshield pillar visible through
the windshield. Here is the VIN decoder.
Position
|
Character
|
Description
|
1
|
1
|
US built
|
2
|
G
|
General Motors Product
|
3
|
1
|
Chevrolet Motor Division Vehicle
|
4&5
|
YY
|
Corvette
|
6
|
2 or 3
|
Body style number
2 = Two door hatchback style 07, 08, 77, or 87
3 = Two door convertible style 67
|
7
|
5 or 6 |
Restraint Code (5=Active [manual] belts with Driver and Passenger Inflatable Restraint—Front with Occupant Sensor, 6=Active [manual] belts with Driver and Passenger Inflatable Restraint—Front and Side and Occupant Sensor) |
8
|
U,
E or Y |
U=LS2 364 ci/400 hp, E=LS7 427 ci/505 hp, Y=LS7 427 ci/505 hp |
9
|
?
|
A check digit that calculates the characters in the serial number and gives it a
single digit code and can be used to verify that the serial number is legitimate
|
10
|
7 |
The model year 7=2007 |
11
|
5
|
Bowling Green, Kentucky |
12-17
|
100001-140559 |
Production Sequence for Coupes and Convertibles
|
Early Z06 Corvettes (100001 thru 100162) had a Y engine code. VIN numbers for the special edition Corvettes for 2007 are availble here: 2007 Special Edition VIN numbers
Production Options
;
|
;
|
Total |
Coupes |
Convertibles |
Z06 |
RPO |
Description |
Qty |
% |
Qty |
% |
Qty |
% |
Qty |
% |
2LT | LT Equip Package (Coupe & Conv) | 3598 | 8.9% | 2606 | 12.1% | 992 | 9.1% | 0 | 0.0% |
2LZ | LZ Equip Package (Z06) | 6487 | 16.0% | 0 | 0.0% | 0 | 0.0% | 6487 | 79.5% |
3LT | LT Equip Package (Coupe & Conv) | 21467 | 52.9% | 11934 | 55.5% | 9533 | 87.3% | 0 | 0.0% |
AAB | Memory Package | 30751 | 75.8% | 13022 | 60.6% | 9926 | 90.9% | 7803 | 95.6% |
AQ9 | Dual Power Seats | 34357 | 84.7% | 15636 | 72.8% | 10918 | 100.0% | 7803 | 95.6% |
AR9 | Base Seats | 6204 | 15.3% | 5848 | 27.2% | 0 | 0.0% | 356 | 4.4% |
CC3 | Removable Roof - transparent | 4370 | 10.8% | 4370 | 20.3% | 0 | 0.0% | 0 | 0.0% |
CF7 | Removable Roof - painted | 13556 | 33.4% | 13556 | 63.1% | 0 | 0.0% | 0 | 0.0% |
CM7 | Power convertible top | 9926 | 24.5% | 0 | 0.0% | 9926 | 24.5% | 0 | 0.0% |
CV3 | Mexican Units | 34 | 0.1% | 23 | 0.1% | 11 | 0.1% | 0 | 0.0% |
C2L | Dual removable roof pkg. | 3558 | 8.8% | 3558 | 16.6% | 0 | 0.0% | 0 | 0.0% |
D30 | Color Override | 126 | 0.3% | 17 | 0.1% | 67 | 0.6% | 42 | 0.5% |
FE1 | Soft Ride Suspension (base) | 13087 | 32.3% | 9741 | 45.3% | 3346 | 30.6% | 0 | 0.0% |
FE2 | RTD Suspension (req'd w/F55) | 5619 | 13.9% | 2777 | 12.9% | 2842 | 26.0% | 0 | 0.0% |
FE3 | Sport Ride Suspension | 13696 | 33.8% | 8966 | 41.7% | 4730 | 43.3% | 0 | 0.0% |
FE4 | Z06 Suspension | 8159 | 20.1% | 0 | 0.0% | 0 | 0.0% | 8159 | 100.0% |
FE9 | C6 Corvette Production Federal Emission Certification | 28601 | 70.5% | 14936 | 69.5% | 8367 | 76.6% | 5298 | 64.9% |
F55 | C6 Corvette Production Magnetic Selective Ride Control | 5619 | 13.9% | 2777 | 12.9% | 2842 | 26.0% | 0 | 0.0% |
GM8 | Rear Axle ratio - 2.56 | 22422 | 55.3% | 14093 | 65.6% | 8329 | 76.3% | 0 | 0.0% |
GU6 | Rear Axle ratio - 3.42 | 18139 | 44.7% | 7391 | 34.4% | 2589 | 23.7% | 8159 | 100.0% |
J55 | Heavy duty brakes | 19342 | 47.7% | 11767 | 54,8% | 7575 | 69.4% | 0 | 0.0% |
MAE | European Export Units (other than Canada and Mexico) | 1327 | 3.3% | 522 | 2.4% | 87 | 0.8% | 718 | 8.8% |
MM6 | C6 Corvette Production Six-speed Manual Transmission | 12670 | 31.2% | 3433 | 16.0% | 1078 | 9.9% | 8159 | 100.0% |
MX0 | C6 Corvette Production Six-speed Automatic Transmission | 22422 | 55.3% | 14093 | 65.6% | 8329 | 76.3% | 0 | 0.0% |
MZ6 | C6 Corvette Production Six-speed Manual Transmission w/Z51 | 5469 | 13.5% | 3958 | 18.4% | 1511 | 13.8% | 0 | 0.0% |
N37 | Telescoping Steering Wheel | 29212 | 72.0% | 12412 | 57.8% | 9815 | 89.9% | 6985 | 85.6% |
P4A | Painted Alum Wheel for Indy Car, C6 Corvette Production | 500 | 1.2% | 0 | 0.0% | 500 | 4.6% | 0 | 0.0% |
QG6 | Base Aluminum Wheel | 7500 | 18.5% | 6422 | 29.9% | 1078 | 9.9% | 0 | 0.0% |
QG7 | Polished Aluminum Wheel | 3461 | 8.5% | 2452 | 11.4% | 1009 | 9.2% | 0 | 0.0% |
QL9 | Z06 Polished Aluminum Wheel | 3459 | 8.5% | 0 | 0.0% | 0 | 0.0% | 3459 | 42.4% |
QX1 | Competition Gray Aluminum Wheel | 1091 | 2.7% | 945 | 4.4% | 146 | 1.3% | 0 | 0.0% |
QX3 | Chrome Wheel | 19850 | 48.9% | 11665 | 54.3% | 8185 | 75.0% | 0 | 0.0% |
Q10 | Z06 Base Wheel | 1457 | 3.6% | 0 | 0.0% | 0 | 0.0% | 1457 | 17.9% |
Q44 | Z06 Competition Gray Wheel | 545 | 1.3% | 0 | 0.0% | 0 | 0.0% | 545 | 6.7% |
Q76 | Z06 Chrome Wheel | 2698 | 6.7% | 0 | 0.0% | 0 | 0.0% | 2698 | 33.1% |
R8C | Corvette Museum delivery | 1104 | 2.7% | 402 | 1.9% | 288 | 2.6% | 414 | 5.1% |
UE1 | OnStar System | 18074 | 44.6% | 6935 | 32.3% | 6488 | 59.4% | 4651 | 57.0% |
US8 | Single CD Player/Radio | 9717 | 24.0% | 8462 | 39.4% | 992 | 9.1% | 263 | 3.2% |
US9 | Multiple CD Player/Radio | 9970 | 24.6% | 5264 | 24.5% | 3053 | 28.0% | 1653 | 20.3% |
UV6 | Heads Up Display | 22948 | 56.6% | 13022 | 60.6% | 9926 | 90.9% | 0 | 0.0% |
U2K | XM Satellite Radio | 28897 | 71.2% | 12220 | 56.9% | 9789 | 89.7% | 6888 | 84.4% |
U3U | Nav Radio, Voice Recognition | 20 653 | 50.9% | 7 661 | 35.7% | 6 849 | 62.7% | 6 143 | 75.3% |
U3Z | Japanese Nav Radio, Voice Recognition | 221 | 0.5% | 97 | 0.5% | 24 | 0.2% | 100 | 1.2% |
Z33 | C6 Corvette Production Ron Fellows Special Edition | 399 | 1.0% | 0 | 0.0% | 0 | 0.0% | 399 | 4.9% |
Z49 | Canadian Units | 860 | 2.1% | 286 | 1.3% | 256 | 2.3% | 318 | 3.9% |
Z4Z | Indy Pace Car | 500 | 1.2% | 0 | 0.0% | 500 | 4.6% | 0 | 0.0% |
Z51 | C6 Corvette Production Performance Handling Pkg. | 13696 | 33.8% | 8966 | 41.7% | 4730 | 43.3% | 0 | 0.0% |
2007 Corvette Exterior Colors
;
|
;
|
Total |
Coupes |
Convertibles |
Z06 |
RPO |
Description |
Qty |
% |
Qty |
% |
Qty |
% |
Qty |
% |
10U | Arctic White exterior | 2387 | 5.9% | 1312 | 6.1% | 676 | 6.2% | 399 | 1.9% |
19U | Le Mans Blue Metallic exterior | 3854 | 9.5% | 2243 | 10.4% | 784 | 7.2% | 827 | 10.1% |
41U | Black exterior | 9526 | 23.5% | 4908 | 22.8% | 2091 | 19.2% | 2527 | 31.0% |
45U | Velocity Yellow exterior | 3755 | 9.3% | 1672 | 7.8% | 843 | 7.7% | 1240 | 15.2% |
67U | Machine Silver Metallic exterior | 5518 | 13.6% | 2887 | 13.4% | 1589 | 14.6% | 1042 | 12.8% |
74U | Victory Red exterior | 6708 | 16.5% | 3556 | 16.6% | 1701 | 15.6% | 1451 | 17.8% |
80U | Monterey Red Metallic exterior | 5023 | 12.4% | 3157 | 14.7% | 1866 | 17.1% | 0 | 0.0% |
83U | Atomic Orange Metallic exterior | 3790 | 9.3% | 1749 | 8.1% | 1368 | 12.5% | 673 | 8.2% |
2007 Corvette Interior Colors
;
|
;
|
Total |
Coupes |
Convertibles |
Z06 |
RPO |
Description |
Qty |
% |
Qty |
% |
Qty |
% |
Qty |
% |
02I | Cobalt Red Interior | 3071 | 7.6% | 1066 | 5.0% | 622 | 5.7% | 1383 | 17.0% |
19I | Ebony Interior | 24267 | 59.8% | 13529 | 63.0% | 5334 | 48.9% | 5404 | 66.2% |
31I | Light Cashmere Interior | 7359 | 18.1% | 4135 | 19.2% | 3224 | 29.5% | 0 | 0.0% |
84I | Light Titanium Interior (gray) | 5864 | 14.5% | 2754 | 12.8% | 1738 | 15.9% | 1372 | 16.8% |
26 | Two-Tone Int (Ebony/Cobalt Red) | 1105 | 2.7% | 713 | 3.3% | 392 | 3.6% | 0 | 0.0% |
316 | Two-Tone Int (Ebony/Lt Cashmere) | 1554 | 3.8% | 862 | 4.0% | 692 | 6.3% | 0 | 0.0% |
846 | Two-Tone Int (Ebony/Lt Titanium) | 2131 | 5.3% | 1386 | 6.5% | 745 | 6.8% | 0 | 0.0% |
2007 Corvette Convertible Top Colors
;
|
;
|
Total |
Coupes |
Convertibles |
Z06 |
RPO |
Description |
Qty |
% |
Qty |
% |
Qty |
% |
Qty |
% |
35T | Gray Beige Convertible Top | 2813 | 6.9% | 0 | 0.0% | 2813 | 25.8% | 0 | 0.0% |
37T | Titan Gray Convertible Top | 979 | 2.4% | 0 | 0.0% | 979 | 9.0% | 0 | 0.0% |
41T | Black Convertible Top | 7126 | 17.6% | 0 | 0.0% | 7126 | 65.3% | 0 | 0.0% |
2007 Corvette Specifications
Mechanical Dimensions
Dimensions
|
Coupe and Convertible
|
Z06
|
Wheelbase (in / mm):
|
105.7 / 2685
|
105.7 / 2685
|
Overall length (in / mm):
|
174.6 / 4435
|
175.6 / 4460
|
Overall width (in / mm):
|
72.6 / 1844
|
75.9 / 1928
|
Overall height (in / mm):
|
49 / 1244
|
49 / 1244
|
Curb weight (lb / kg):
|
Coupe: 3179 / 1442 Conv.: 3199 / 1451
|
3130 / 1419.7
|
Interior
|
|
Seating capacity
|
2
|
Interior volume (cu ft / L):
|
52 / 1475 (all models)
|
Headroom (in / mm):
|
38 / 962 (all models)
|
Legroom (in / mm):
|
43 / 1092 (all models)
|
Shoulder room (in / mm):
|
55 / 1397 (all models)
|
Hip room (in / mm):
|
54 / 1371 (all models)
|
Capacities
|
Cargo volume
(cu ft / L):
|
Coupe and Z06: 22 / 634 Convertible: 11 / 295 (top up); 5 / 144 (top down)
|
Fuel tank (gal / L):
|
18 / 68.1
|
Engine oil (qt / L):
|
Coupe and Convertible: 5.5 / 5.2 Z06: 8 / 7.5
|
2007 Corvette Engine Specifications
|
6.0L V-8 LS2
|
7.0L V-8 LS7
|
Displacement (cu in / cc):
|
364 / 5967
|
427 / 7011.3
|
Bore & stroke (in / mm):
|
4 x 3.62 / 101.6 x 92
|
4.125 x 4 / 104.8 x 101.6
|
Block material:
|
cast aluminum
|
cast aluminum
|
Cylinder head material:
|
cast aluminum
|
cast aluminum
|
Valvetrain:
|
OHV, 2 valves per cylinder
|
OHV, 2 valves per cylinder
|
Fuel delivery:
|
SFI (sequential fuel injection)
|
SFI (sequential fuel injection)
|
Compression ratio:
|
10.9:1
|
11:1
|
Horsepower
(hp / kw @ rpm):
|
400 / 298 @ 6000
|
500 / 373 @ 6200
|
Torque (lb-ft / Nm @ rpm):
|
400 / 542 @ 4400
|
475 / 657 @ 4800
|
Recommended fuel:
|
93 octane (recommended but not required)
|
93 octane
|
Estimated fuel economy (mpg city / hwy / combined):
|
automatic: 18 / 25 / 21 manual: 19 / 28 / 23
|
TBD
|
2007 Corvette Transmission Options
; |
6-speed manual
|
6-speed manual, w/ optional Z51 Performance Package
|
6-speed paddle-shift automatic
|
Application:
|
std
|
opt
|
opt
|
Gear ratios (:1):
|
First:
|
2.66
|
2.97
|
4.02
|
Second:
|
1.78
|
2.07
|
2.36
|
Third:
|
1.30
|
1.43
|
1.53
|
Fourth:
|
1.00
|
1.00
|
1.15
|
Fifth:
|
0.74
|
0.71
|
0.85
|
Sixth:
|
0.50
|
0.57
|
0.67
|
Reverse:
|
2.90
|
3.28
|
3.06
|
Final drive ratio:
|
3.42
|
3.42
|
2.56
|
2007 Corvette Wheels and Brakes
Brakes
|
Coupe and Convertible
|
Z06
|
Type:
|
Front and rear power-assisted disc with ABS; cross-drilled rotors with Z51 package
|
Front and rear power-assisted disc with ABS with 6-piston front and 4-piston rear
calipers, cross-drilled rotors
|
Rotor diameter x thickness (in / mm):
|
Front: 12.8 x 1.26 / 325 x 32
Rear: 12 x 1 / 305 x 26;
Z51 Performance Package:
Front: 13.4 x 1.26 / 340 x 32
Rear: 13 x 1 / 330 x 26
|
Front: 14 x 1.3 / 355 x 32
Rear: 13.4 x 1 / 340 x 26
|
Wheels & Tires
|
;
|
;
|
Wheel size:
|
Front: 18 inch x 8.5 inch
Rear: 19 inch x 10 inch
|
Front: 18 inch x 9.5 inch
Rear: 19 inch x 12 inch
|
Tires:
|
Goodyear Eagle F1 Supercar (w/Z51) Extended Mobility
Front: P245/40ZR18
Rear: P285/35ZR19
|
Goodyear Eagle F1 Supercar Extended Mobility
Front: P275/35ZR18
Rear: P325/30ZR19
|
|